No Date Results
441 2023-10-07 3 6 2 4 5 3
442 2023-10-06 1 7 6 1 0 7
443 2023-10-05 6 6 3 9 4 1
444 2023-10-04 8 3 8 2 5 6
445 2023-10-03 3 6 7 0 1 6
446 2023-10-02 7 4 5 6 0 2
447 2023-10-01 8 6 9 8 8 4
448 2023-09-30 1 5 2 7 3 6
449 2023-09-29 6 4 4 0 1 5
450 2023-09-28 3 7 8 0 2 2
...
...
...
...