No Date Results
351 2024-01-05 5 6 9 3 7 2
352 2024-01-04 1 2 2 6 4 0
353 2024-01-03 6 8 3 5 8 7
354 2024-01-02 3 7 1 9 6 2
355 2024-01-01 8 5 4 3 7 3
356 2023-12-31 7 9 2 8 6 9
357 2023-12-30 6 1 1 9 3 5
358 2023-12-29 8 7 7 2 6 5
359 2023-12-28 9 1 2 5 8 1
360 2023-12-27 6 9 9 6 4 9
...
...
...
...